Account type | Alpha | Beta | Gamma | PAMM/MAMM |
---|---|---|---|---|
Trading Platforms | MT4 - STP | MT4 - ECN | MT4 - ECN | MT4 - Web - ECN |
Account Currency | USD_GBP_EUR | USD_GBP_EUR | USD_GBP_EUR | USD |
Minimum deposit | $20 | $500 | $20.000 | $500 |
Spread | $12 Per Lot 12 Pipettes | $2 Per Lot 2 Pipettes | $2 Per Lot 2 Pipettes | $4 Per Lot 2 Pipettes |
Commission Per Lot | $0 | $7 | $5 | $8 |
Leverage | 1:1 - 1:500 | 1:50 - 1:400 | 1:50 - 1:200 | 1:50 - 1:100 |
Stop Out | 40 | 60 | 80 | 80 |
Margin Call | 100 | 100 | 100 | 100 |
Limit & Stop Levels | 1 Spread | 0.4 Spread | 0.4 Spread | 0.4 Spread |
Order execution | Instant Execution | Instant Execution | Instant Execution | Instant Execution |
Minimum Lot ( FX ) | 0.01 | 0.01 | 0.01 | 0.01 |
Minimum Lot ( CFD ) | 0.10 | 0.10 | 0.10 | 0.10 |
Maximum Lot | 30 | 50 | 100 | 100 |
Swap Free | NO | Yes | Yes | Yes |
Deposit Bonus | ٪ 25 | ٪ 25 | ٪ 25 | ٪ 25 |
Lossable and negotiable bonus | Yes | Yes | Yes | Yes |
Support 7/24 | Yes | Yes | Yes | Yes |
Trading Charts | Forex CFD Index Spot Metals Shares USD/EUR/Asia/Russia-Spot Commoditieses US/EUR/Asia/RussiaSpot Commodities | Forex CFD Index Spot Metals Shares USD/EUR/Asia/Russia-Spot Commoditieses US/EUR/Asia/RussiaSpot Commodities | Forex CFD Index Spot Metals Shares USD/EUR/Asia/Russia-Spot Commoditieses US/EUR/Asia/RussiaSpot Commodities | Forex CFD Index Spot Metals Shares USD/EUR/Asia/Russia-Spot Commoditieses US/EUR/Asia/RussiaSpot Commodities |
training package | Deposit Up $1500 | Yes | Yes | Yes/No |
Free consultation on Trading | No | No | Yes | No |
Cabin Customer | Yes | Yes | Yes | Yes |
Number of Trading Charts | +300 | +300 | +300 | +300 |
Post daily analysis | Yes | Yes | Yes | Yes |
Account Support Manager | Yes | Yes | Yes | Yes |
Expert | Yes | Yes | No | Yes |
Accounts Type
Choose an account that fits your investment needs and make a profit in this market by choosing the right account for you.
trading accounts
- Trading Platforms MT4 - STP
- Account Currency USD_GBP_EUR
- Minimum deposit $20
- Spread $12 Per Lot 12 Pipettes
- Trading Platforms MT4 - ECN
- Account Currency USD_GBP_EUR
- Minimum deposit $500
- Spread $2 Per Lot 2 Pipettes
- Trading Platforms MT4 - ECN
- Account Currency USD_GBP_EUR
- Minimum deposit $20.000
- Spread $2 Per Lot 2 Pipettes
- Trading Platforms MT4 - Web - ECN
- Account Currency USD
- Minimum deposit $500
- Spread $4 Per Lot 4 Pipettes
kinds of trading accounts
Unicorn Brokers, based on its 17 years of experience in the financial markets, has created trading accounts with different conditions which are suitable for different types of traders, its depending on individual needs, investment goals & financial records. Choose an account that fits your investment needs & make a profit in this market by choosing the right account for you.
Note To the items below
Unicorn Brokers servers are London servers. This type of server is one of the best servers in the world that exports prices with high accuracy & also shows the best kind of candle making and price resistance for customers.
Spreads are floating & may change at certain times of the day, depending on market conditions The daily turnover time in Unicorn Brokers is 23:59:59 to the time server, which increases the prices for 1& half hour . At this time, we suggest that you do your trading with a low volume.
Unicorn Brokers resets its servers every night at 00:00 Turkish time and takes 3 minutes to restart (this process is to speed up the trading of its customers)